<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Life as an Artist &#124; Part One</title>
	<atom:link href="http://stephenspringerdavis.com/my-life-as-an-artist-part-one/feed" rel="self" type="application/rss+xml" />
	<link>http://stephenspringerdavis.com/my-life-as-an-artist-part-one</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 13:45:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Danni Dawson &#124; The Landscape of Painting</title>
		<link>http://stephenspringerdavis.com/my-life-as-an-artist-part-one/comment-page-1#comment-330</link>
		<dc:creator>Danni Dawson &#124; The Landscape of Painting</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://stephenspringerdavis.com/?p=53#comment-330</guid>
		<description>[...] kept me from do any paintings, so I thought I&#8217;d highlight another painter. Back when I was a struggling musician, as opposed to struggling artist, my musical partner and I befriended a Washington, DC [...]</description>
		<content:encoded><![CDATA[<p>[...] kept me from do any paintings, so I thought I&#8217;d highlight another painter. Back when I was a struggling musician, as opposed to struggling artist, my musical partner and I befriended a Washington, DC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Figure Drawing using a virtual model &#124; The Landscape of Painting</title>
		<link>http://stephenspringerdavis.com/my-life-as-an-artist-part-one/comment-page-1#comment-76</link>
		<dc:creator>Figure Drawing using a virtual model &#124; The Landscape of Painting</dc:creator>
		<pubDate>Mon, 22 Jun 2009 13:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://stephenspringerdavis.com/?p=53#comment-76</guid>
		<description>[...] training our eyes and muscles to capture the poses in front of us. I can liken it to when as Budgie (read my original post that mentions us) my musical partner and I played four sets a night for a year in a Washington, D.C. club. You [...]</description>
		<content:encoded><![CDATA[<p>[...] training our eyes and muscles to capture the poses in front of us. I can liken it to when as Budgie (read my original post that mentions us) my musical partner and I played four sets a night for a year in a Washington, D.C. club. You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drypoint by Eva Springer &#124; The Landscape of Painting</title>
		<link>http://stephenspringerdavis.com/my-life-as-an-artist-part-one/comment-page-1#comment-50</link>
		<dc:creator>Drypoint by Eva Springer &#124; The Landscape of Painting</dc:creator>
		<pubDate>Wed, 06 May 2009 15:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://stephenspringerdavis.com/?p=53#comment-50</guid>
		<description>[...] for this portrait was drypoint. This technique is in some ways not dissimilar from scratch board (see my earlier post for a mention of this medium) in that the artist is digging into the material to reveal the lines of the drawing rather than [...]</description>
		<content:encoded><![CDATA[<p>[...] for this portrait was drypoint. This technique is in some ways not dissimilar from scratch board (see my earlier post for a mention of this medium) in that the artist is digging into the material to reveal the lines of the drawing rather than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin Schalch</title>
		<link>http://stephenspringerdavis.com/my-life-as-an-artist-part-one/comment-page-1#comment-17</link>
		<dc:creator>Calvin Schalch</dc:creator>
		<pubDate>Fri, 20 Mar 2009 01:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://stephenspringerdavis.com/?p=53#comment-17</guid>
		<description>You really have done alot in your life, Cool</description>
		<content:encoded><![CDATA[<p>You really have done alot in your life, Cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Quinn</title>
		<link>http://stephenspringerdavis.com/my-life-as-an-artist-part-one/comment-page-1#comment-11</link>
		<dc:creator>Jim Quinn</dc:creator>
		<pubDate>Wed, 18 Mar 2009 21:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://stephenspringerdavis.com/?p=53#comment-11</guid>
		<description>I love the site but i think that it was quite cruel of you to show a video of yourself with long flowing hair...did you ever think about those of us who are &quot;folically challenged?&quot;  That&#039;s just mean!

Steve, great job!  Can&#039;t wait to read more...

Jim</description>
		<content:encoded><![CDATA[<p>I love the site but i think that it was quite cruel of you to show a video of yourself with long flowing hair&#8230;did you ever think about those of us who are &#8220;folically challenged?&#8221;  That&#8217;s just mean!</p>
<p>Steve, great job!  Can&#8217;t wait to read more&#8230;</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne Wright</title>
		<link>http://stephenspringerdavis.com/my-life-as-an-artist-part-one/comment-page-1#comment-5</link>
		<dc:creator>Yvonne Wright</dc:creator>
		<pubDate>Sun, 15 Mar 2009 22:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://stephenspringerdavis.com/?p=53#comment-5</guid>
		<description>Really enjoyed this very well designed and thought through introduction to you as an artist. The commentary on your ongoing quest to continue working as an artist, in the ever changing employment scenario was entertaining and informative. Love your landscapes. Most impressed with the set designs and the video of you playing in a band... very cool!
It was very interesting to browse your blog. 

Yvonne Wright</description>
		<content:encoded><![CDATA[<p>Really enjoyed this very well designed and thought through introduction to you as an artist. The commentary on your ongoing quest to continue working as an artist, in the ever changing employment scenario was entertaining and informative. Love your landscapes. Most impressed with the set designs and the video of you playing in a band&#8230; very cool!<br />
It was very interesting to browse your blog. </p>
<p>Yvonne Wright</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjali</title>
		<link>http://stephenspringerdavis.com/my-life-as-an-artist-part-one/comment-page-1#comment-4</link>
		<dc:creator>Anjali</dc:creator>
		<pubDate>Sat, 14 Mar 2009 23:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://stephenspringerdavis.com/?p=53#comment-4</guid>
		<description>Congrats on becoming a member of the blogosphere!  Very cool site, great &quot;graphics,&quot; dude (ha ha), and fascinating music video, Steve-O.  Think you should put up a couple more audio clips as accompaniment to one or two of your paintings. Doo-doo-didoo-doo-doo-doo-didoo.</description>
		<content:encoded><![CDATA[<p>Congrats on becoming a member of the blogosphere!  Very cool site, great &#8220;graphics,&#8221; dude (ha ha), and fascinating music video, Steve-O.  Think you should put up a couple more audio clips as accompaniment to one or two of your paintings. Doo-doo-didoo-doo-doo-doo-didoo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

